Source: Chinese Medicine Newspaper
Note: Contents may be edited for style and length
Tax Commission Announcement [2018] No. 2
In accordance with the relevant provisions of the Import and Export Tariff Regulations of the People’s Republic of China and in order to reduce the burden of medicine for the vast majority of patients, especially cancer patients who have more choice of drugs, since 1st May 2018, the imported duty of all common drugs including anticancer drugs, alkaloids with anticancer effects and imported Chinese medicine has dropped to zero at a tentative rate. The specific tax items and tax rates are listed in the table below.
Provisional tax rate adjustment table for the most favoured nation of imported drugs
Series No. | Tariff Code | Products | Rate for the most favoured nations (%) | The provisional tariff will be effective from 1st May 2018 |
1 | 30041011 | Ampicillin preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
2 | 30041012 | Hydroxyampicillin preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
3 | 30041013 | Penicillin V preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
4 | 30041019 | Other penicillin preparations (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
5 | 30041090 | Drugs containing penicillin and penicillin derivatives of penicillianic structure or streptomycin and its derivatives (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
6 | 30042011 | Cefotaxime preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
7 | 30042012 | Ceftazidime preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
8 | 30042013 | Cefoxitin preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
9 | 30042014 | Ceftzazole preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
10 | 30042015 | Cefaclor preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
11 | 30042016 | Cefuroxime preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
12 | 30042017 | Ceftriaxone (Ceftriaxone) Preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
13 | 30042018 | Cefoperazone preparation (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
14 | 30042019 | Containing other cephalosporin preparations (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
15 | 30042090 | Drugs containing other antibiotics (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
16 | 30043110 | Drugs containing recombinant human insulin (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 5 | 0 |
17 | 30043190 | Drugs containing other insulin (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 5 | 0 |
18 | 30043200 | Cortisol-containing drugs (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 5 | 0 |
19 | 30043900 | Other products containing tax item 29.37 (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 5 | 0 |
20 | ex30044900 | Anticancer drugs containing alkaloids and their derivatives (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 5 | 0 |
21 | 30045000 | Other medicines containing vitamins or other drugs containing tax item 29.36 (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
22 | 30046010 | Chinese medicine containing artemisinin and its derivatives (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 4 | 0 |
23 | 30046090 | Other drugs containing anti malaria active ingredients listed in the explanatory note No 2 at the Subheadings of This Chapter | 4 | 0 |
24 | 30049010 | Drugs containing sulphonamides (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 6 | 0 |
25 | 30049051 | Traditional Chinese medicine wine (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 3 | 0 |
26 | 30049054 | Cooling ointment (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 3 | 0 |
27 | 30049059 | Other Chinese traditional medicines (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 3 | 0 |
28 | 30049090 | Other drugs (mixed or unmixed, used for the treatment or prevention of diseases, has been dosed or made into retail packaging) | 4 | 0 |
Note: “ex” before the tariff code indicates that the taxable import goods using the provisional tax rate should be within the scope of the tariff code and the specific description of the commodity shall prevail. The names of other commodities are for reference only. The scope of specific commodities shall be based on the corresponding commodity ranges stipulated in the tariff code of the People’s Republic of China Import and Export Tariff.
JANUARY Bloomage BioTechnology Acquired a French Skincare Company RevitacareIn Jan 2017, Blooma...
最近多家媒体报道了这样一个新闻:西安电子科技大学学生魏则西罹患“滑膜肉瘤”,通过百度搜索找到武...
全球医疗大健康体系的源头可以追溯到1584年,大臣约翰·哈林顿为伊丽莎白女王一世的一项伟大发明...
作者周露:英国华人工商联合会执行会长,生化博士,癌症专家,天使投资人。英国高科技投资咨询公司...
中英科技合作再上新的台阶-工商联受邀出席珠海航展 英国中华工商联合会(CCBUK)作为被珠海政府正式邀请的...
2018年8月29日,腾讯青藤大学第三期30名学员和10位高管与英国西雷丁议员Alok Sharma 先生在议会大厦Po...
5th OCTOBER 2020, WUHAN/LONDON: Beyond Laboratory Ltd (Beyond Lab), a UK-based lif...
JUNE 24th, 2020, LONDON/SUZHOU – Beyondlaboratory UK Ltd (Beyond Lab) and the Inves...
2020年6月24日 伦敦/苏州 近日,英国超越实验室有限公司(超越实验室)和苏州工业...
2018 国内资本寒冬,中美开启贸易战,英国为脱欧方案斗得一地鸡毛。 就海外投资而言,美国开始实...
新闻和数据来源:彭博社,金融时报,超越实验室,美富律师事务所和Torreya等 欧盟成员国和欧盟议会将...
2018年8月29日,腾讯青藤大学第三期30名学员和10位高管与英国西雷丁议员Alok Sharma 先生在议会大厦Po...